- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 62
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 21019 | Flat | Aldeanueva de la Vera | 3 | 129 | 3 | €69,500 | |
| 21084 | Flat | Jarandilla de la Vera | 3 | 91 | 11 | €69,000 | |
| 21017 | Flat | Aldeanueva de la Vera | 3 | 129 | 19 | €109,500 | |
| 21167 | Flat | Aldeanueva de la Vera | 3 | 69 | 12 | €39,900 | |
| 21001 | Flat | Jarandilla de la Vera | 7 | 298 | 5 | €130,000 | |
| 21175 | Flat | Guijo de Santa Bárbara | 4 | 108 | 14 | €105,000 | |
| 21193 | Flat | Losar de la Vera | 4 | 208 | 13 | €44,000 | |
| 21196 | Flat | Jarandilla de la Vera | 4 | 86 | 13 | €80,000 | |
| 21205 | Flat | Jarandilla de la Vera | 3 | 90 | 11 | €39,500 | |
| 21211 | Flat | Aldeanueva de la Vera | 4 | 101 | 13 | €78,000 | |
| 21223 | Flat | Jarandilla de la Vera | 4 | 130 | 15 | €124,500 | |
| 21234 | Flat | Madrigal de la Vera | 3 | 101 | 12 | €79,900 |
Showing 1 to 12 of 62