- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 62
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 21155 | Villa | Madrigal de la Vera | 14 | 321 | 34 | €275,000 | |
| 21104 | Villa | Torremenga | 3 | 397 | 39 | €330,000 | |
| 21184 | Villa | Jarandilla de la Vera | 3 | 365 | 1 | €600,000 | |
| 21199 | Villa | Jarandilla de la Vera | 4 | 288 | 45 | €350,000 | |
| 21203 | Villa | Aldeanueva de la Vera | 1 | 208 | 21 | €37,500 | |
| 2120 | Villa | Jarandilla de la Vera | 4 | 213 | 28 | €77,000 | |
| 21208 | Villa | Aldeanueva de la Vera | 3 | 120 | 13 | €45,000 | |
| 21216 | Villa | Losar de la Vera | 4 | 156 | 28 | €265,000 | |
| 21215 | Villa | Losar de la Vera | 5 | 132 | 12 | €215,000 | |
| 21220 | Villa | Villanueva de la Vera | 3 | 339 | 38 | €320,000 | |
| 21218 | Villa | Candeleda | 5 | 156 | 12 | €87,000 | |
| 21213 | Villa | Valverde de la Vera | 3 | 231 | 23 | €100,000 |
Showing 1 to 12 of 62