- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 62
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 21169 | Commercial property | Jarandilla de la Vera | 18 | 3 | €5,500 | ||
| 21151 | Countryside property | Guijo de Santa Bárbara | 11 | €7,900 | |||
| 21170 | Countryside property | Jarandilla de la Vera | 10 | €19,000 | |||
| 21189 | Countryside property | Guijo de Santa Bárbara | 10 | €30,000 | |||
| 21203 | Villa | Aldeanueva de la Vera | 1 | 208 | 21 | €37,500 | |
| 21183 | Terraced House | Jarandilla de la Vera | 5 | 237 | 9 | €38,000 | |
| 21217 | Villa | Madrigal de la Vera | 5 | 180 | 25 | €39,000 | |
| 21205 | Flat | Jarandilla de la Vera | 3 | 90 | 11 | €39,500 | |
| 21167 | Flat | Aldeanueva de la Vera | 3 | 69 | 12 | €39,900 | |
| 21201 | Countryside property | Losar de la Vera | 2 | 70 | 28 | €40,000 | |
| 21193 | Flat | Losar de la Vera | 4 | 208 | 13 | €44,000 | |
| 21208 | Villa | Aldeanueva de la Vera | 3 | 120 | 13 | €45,000 |
Showing 1 to 12 of 62