- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 62
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 21101 | Countryside property | Losar de la Vera | 32 | €299,000 | |||
| 21037 | Countryside property | Jarandilla de la Vera | 35 | €750,000 | |||
| 21079 | Countryside property | Jarandilla de la Vera | 37 | €155,000 | |||
| 21180 | Countryside property | Jarandilla de la Vera | 7 | €400,000 | |||
| 21177 | Countryside property | Jarandilla de la Vera | 9 | €125,000 | |||
| 21176 | Countryside property | Jarandilla de la Vera | 21 | €125,000 | |||
| 21146 | Countryside property | Aldeanueva de la Vera | 18 | €75,000 | |||
| 21179 | Countryside property | Jarandilla de la Vera | 5 | €260,000 | |||
| 21172 | Countryside property | Jarandilla de la Vera | 6 | €51,000 | |||
| 21194 | Countryside property | Aldeanueva de la Vera | 15 | 844 | 28 | €1,200,000 | |
| 21173 | Countryside property | Jarandilla de la Vera | 17 | €76,000 | |||
| 21174 | Countryside property | Jarandilla de la Vera | 11 | €81,000 |
Showing 1 to 12 of 62