- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 62
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 21030 | Terraced House | Jarandilla de la Vera | 4 | 428 | 17 | €74,500 | |
| 21190 | Terraced House | Aldeanueva de la Vera | 5 | 172 | 23 | €98,000 | |
| 21080 | Terraced House | Aldeanueva de la Vera | 4 | 148 | 13 | €135,000 | |
| 21034 | Terraced House | Cuacos de Yuste | 14 | 500 | 47 | €180,000 | |
| 21019 | Flat | Aldeanueva de la Vera | 3 | 129 | 3 | €69,500 | |
| 21093 | Terraced House | Madrigal de la Vera | 4 | 151 | 25 | €190,000 | |
| 21155 | Villa | Madrigal de la Vera | 14 | 321 | 34 | €275,000 | |
| 21104 | Villa | Torremenga | 3 | 397 | 39 | €330,000 | |
| 21084 | Flat | Jarandilla de la Vera | 3 | 91 | 11 | €69,000 | |
| 21017 | Flat | Aldeanueva de la Vera | 3 | 129 | 19 | €109,500 | |
| 21167 | Flat | Aldeanueva de la Vera | 3 | 69 | 12 | €39,900 | |
| 21001 | Flat | Jarandilla de la Vera | 7 | 298 | 5 | €130,000 |
Showing 1 to 12 of 62