- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 62
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 21034 | Terraced House | Cuacos de Yuste | 14 | 500 | 47 | €180,000 | |
| 21199 | Villa | Jarandilla de la Vera | 4 | 288 | 45 | €350,000 | |
| 21226 | Villa | Jaraíz de la Vera | 6 | 240 | 42 | €68,630 | |
| 21104 | Villa | Torremenga | 3 | 397 | 39 | €330,000 | |
| 21220 | Villa | Villanueva de la Vera | 3 | 339 | 38 | €320,000 | |
| 21079 | Countryside property | Jarandilla de la Vera | 37 | €155,000 | |||
| 21225 | Villa | Jaraíz de la Vera | 5 | 288 | 36 | €85,000 | |
| 21037 | Countryside property | Jarandilla de la Vera | 35 | €750,000 | |||
| 21155 | Villa | Madrigal de la Vera | 14 | 321 | 34 | €275,000 | |
| 21168 | Terraced House | Garganta la Olla | 2 | 138 | 34 | €220,000 | |
| 21182 | Town House | Cuacos de Yuste | 9 | 434 | 34 | €124,000 | |
| 21101 | Countryside property | Losar de la Vera | 32 | €299,000 |
Showing 1 to 12 of 62