- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 62
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 21184 | Villa | Jarandilla de la Vera | 3 | 365 | 1 | €600,000 | |
| 21019 | Flat | Aldeanueva de la Vera | 3 | 129 | 3 | €69,500 | |
| 21169 | Commercial property | Jarandilla de la Vera | 18 | 3 | €5,500 | ||
| 21001 | Flat | Jarandilla de la Vera | 7 | 298 | 5 | €130,000 | |
| 21014 | Plot | Valverde de la Vera | 5 | €86,000 | |||
| 21179 | Countryside property | Jarandilla de la Vera | 5 | €260,000 | |||
| 21172 | Countryside property | Jarandilla de la Vera | 6 | €51,000 | |||
| 21180 | Countryside property | Jarandilla de la Vera | 7 | €400,000 | |||
| 21229 | Villa | Madrigal de la Vera | 2 | 51 | 7 | €70,000 | |
| 21100 | Countryside property | Losar de la Vera | 8 | €55,000 | |||
| 21183 | Terraced House | Jarandilla de la Vera | 5 | 237 | 9 | €38,000 | |
| 21177 | Countryside property | Jarandilla de la Vera | 9 | €125,000 |
Showing 1 to 12 of 62