- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 62
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 21194 | Countryside property | Aldeanueva de la Vera | 15 | 844 | 28 | €1,200,000 | |
| 21034 | Terraced House | Cuacos de Yuste | 14 | 500 | 47 | €180,000 | |
| 21182 | Town House | Cuacos de Yuste | 9 | 434 | 34 | €124,000 | |
| 21030 | Terraced House | Jarandilla de la Vera | 4 | 428 | 17 | €74,500 | |
| 21104 | Villa | Torremenga | 3 | 397 | 39 | €330,000 | |
| 21165 | Terraced House | Jarandilla de la Vera | 5 | 369 | 23 | €160,000 | |
| 21184 | Villa | Jarandilla de la Vera | 3 | 365 | 1 | €600,000 | |
| 21220 | Villa | Villanueva de la Vera | 3 | 339 | 38 | €320,000 | |
| 21155 | Villa | Madrigal de la Vera | 14 | 321 | 34 | €275,000 | |
| 21219 | Villa | Candeleda | 6 | 299 | 30 | €70,000 | |
| 21001 | Flat | Jarandilla de la Vera | 7 | 298 | 5 | €130,000 | |
| 21199 | Villa | Jarandilla de la Vera | 4 | 288 | 45 | €350,000 |
Showing 1 to 12 of 62