- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 62
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 21194 | Countryside property | Aldeanueva de la Vera | 15 | 844 | 28 | €1,200,000 | |
| 21034 | Terraced House | Cuacos de Yuste | 14 | 500 | 47 | €180,000 | |
| 21155 | Villa | Madrigal de la Vera | 14 | 321 | 34 | €275,000 | |
| 21182 | Town House | Cuacos de Yuste | 9 | 434 | 34 | €124,000 | |
| 21001 | Flat | Jarandilla de la Vera | 7 | 298 | 5 | €130,000 | |
| 21222 | Villa | Jaraíz de la Vera | 7 | 276 | 30 | €80,000 | |
| 21162 | Terraced House | Losar de la Vera | 6 | 267 | 20 | €60,000 | |
| 21219 | Villa | Candeleda | 6 | 299 | 30 | €70,000 | |
| 21226 | Villa | Jaraíz de la Vera | 6 | 240 | 42 | €68,630 | |
| 21190 | Terraced House | Aldeanueva de la Vera | 5 | 172 | 23 | €98,000 | |
| 21183 | Terraced House | Jarandilla de la Vera | 5 | 237 | 9 | €38,000 | |
| 21165 | Terraced House | Jarandilla de la Vera | 5 | 369 | 23 | €160,000 |
Showing 1 to 12 of 62