- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 62
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 21151 | Countryside property | Guijo de Santa Bárbara | 11 | €7,900 | |||
| 21169 | Commercial property | Jarandilla de la Vera | 18 | 3 | €5,500 | ||
| 21170 | Countryside property | Jarandilla de la Vera | 10 | €19,000 | |||
| 21189 | Countryside property | Guijo de Santa Bárbara | 10 | €30,000 | |||
| 21172 | Countryside property | Jarandilla de la Vera | 6 | €51,000 | |||
| 21100 | Countryside property | Losar de la Vera | 8 | €55,000 | |||
| 21146 | Countryside property | Aldeanueva de la Vera | 18 | €75,000 | |||
| 21173 | Countryside property | Jarandilla de la Vera | 17 | €76,000 | |||
| 21174 | Countryside property | Jarandilla de la Vera | 11 | €81,000 | |||
| 21014 | Plot | Valverde de la Vera | 5 | €86,000 | |||
| 21176 | Countryside property | Jarandilla de la Vera | 21 | €125,000 | |||
| 21177 | Countryside property | Jarandilla de la Vera | 9 | €125,000 |
Showing 1 to 12 of 62