- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 62
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 21234 | Flat | Madrigal de la Vera | 3 | 101 | 12 | €79,900 | |
| 21229 | Villa | Madrigal de la Vera | 2 | 51 | 7 | €70,000 | |
| 21226 | Villa | Jaraíz de la Vera | 6 | 240 | 42 | €68,630 | |
| 21225 | Villa | Jaraíz de la Vera | 5 | 288 | 36 | €85,000 | |
| 21228 | Countryside property | Losar de la Vera | 3 | 84 | 24 | €89,000 | |
| 21219 | Villa | Candeleda | 6 | 299 | 30 | €70,000 | |
| 21222 | Villa | Jaraíz de la Vera | 7 | 276 | 30 | €80,000 | |
| 21223 | Flat | Jarandilla de la Vera | 4 | 130 | 15 | €124,500 | |
| 21217 | Villa | Madrigal de la Vera | 5 | 180 | 25 | €39,000 | |
| 21182 | Town House | Cuacos de Yuste | 9 | 434 | 34 | €124,000 | |
| 21221 | Villa | Jarandilla de la Vera | 5 | 206 | 16 | €90,000 | |
| 21213 | Villa | Valverde de la Vera | 3 | 231 | 23 | €100,000 |
Showing 1 to 12 of 62